Essential Oversized "FLOWSTATE" Boxy Fit Fleece Hoodie
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 23.23 | 59 | 24.02 | 61 | 24.80 | 63 | 25.59 | 65 | 26.38 | 67 |
| Shoulder | 25.59 | 65 | 26.38 | 67 | 27.17 | 69 | 27.95 | 71 | 28.74 | 73 |
| Chest | 28.35 | 72 | 29.13 | 74 | 29.92 | 76 | 30.71 | 78 | 31.50 | 80 |
| Sleeve length | 21.65 | 55 | 22.05 | 56 | 22.44 | 57 | 22.83 | 58 | 23.23 | 59 |
Item Number: RW0041
Gender: Unisex
Fabric: 53% polyester, 42% cotton, 5% other fibers
Fabric Weight: 10.2 oz/yd² (345 g/m²)
Fabric Thickness: Thick
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features: Basics, Casual, Sporty, Daily Casual, Holiday, Outdoor, Sport, Cotton Blend, Long Sleeve, Regular Sleeve, Hooded, Crop, Oversized, Winter
Print Size: 40*52cm
Notes: Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent.
This tee is cut boxy and oversized. If you're between sizes, size down for a relaxed fit or stay true for a more generous silhouette.
| Size | Chest (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|
| S | 108 | 71 | 50 |
| M | 114 | 74 | 53 |
| L | 120 | 77 | 56 |
| XL | 126 | 80 | 59 |
| 2XL | 132 | 83 | 62 |
Measurements are of the garment laid flat. All measurements approximate.